<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Westchester Career Guide &#187; Health</title>
	<atom:link href="http://westchestercareerguide.com/category/health/feed" rel="self" type="application/rss+xml" />
	<link>http://westchestercareerguide.com</link>
	<description>Tips for Your Business, Career, Education &#38; Future</description>
	<lastBuildDate>Mon, 19 Jul 2010 16:34:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Job Opportunities Booming In Health Care</title>
		<link>http://westchestercareerguide.com/health/2010/07/job-opportunities-booming-in-health-care.html</link>
		<comments>http://westchestercareerguide.com/health/2010/07/job-opportunities-booming-in-health-care.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:14:57 +0000</pubDate>
		<dc:creator>gestroud</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[allied health careers]]></category>
		<category><![CDATA[career directions]]></category>
		<category><![CDATA[doctors and nurses]]></category>
		<category><![CDATA[employment options]]></category>
		<category><![CDATA[fastest growing occupations]]></category>
		<category><![CDATA[health care employment]]></category>
		<category><![CDATA[health care industry]]></category>
		<category><![CDATA[health care opportunities]]></category>
		<category><![CDATA[health care workers]]></category>
		<category><![CDATA[medical assistants]]></category>
		<category><![CDATA[medical transcriptionists]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Occupations]]></category>
		<category><![CDATA[office managers]]></category>

		<guid isPermaLink="false">http://westchestercareerguide.com/?p=661</guid>
		<description><![CDATA[According to the U.S. Department of Labor's 2010-11 Edition of the Career Guide to Industries, 10 of the 20 fastest growing occupations are health care-related. It further states that health care will generate 3.2 million new jobs between 2008 and 2016.]]></description>
		<wfw:commentRss>http://westchestercareerguide.com/health/2010/07/job-opportunities-booming-in-health-care.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Technology Has Grown The Health Care Industry</title>
		<link>http://westchestercareerguide.com/health/2010/04/how-technology-has-grown-the-health-care-industry.html</link>
		<comments>http://westchestercareerguide.com/health/2010/04/how-technology-has-grown-the-health-care-industry.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:50:25 +0000</pubDate>
		<dc:creator>gestroud</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[employment markets]]></category>
		<category><![CDATA[fastest growing occupations]]></category>
		<category><![CDATA[health care community]]></category>
		<category><![CDATA[health care industry]]></category>
		<category><![CDATA[health care profession]]></category>
		<category><![CDATA[health care programs]]></category>
		<category><![CDATA[medical assistants]]></category>
		<category><![CDATA[medical technology]]></category>
		<category><![CDATA[sonography training]]></category>
		<category><![CDATA[traditional health care]]></category>

		<guid isPermaLink="false">http://westchestercareerguide.com/?p=440</guid>
		<description><![CDATA[Medical technology has advanced many areas of the industry. Because of these technological advancements, the health care industry is in need of professionals who have completed cardiovascular sonography training, medical assistant training, and other non-traditional health care programs that teach students the latest in medical technology. Here are some examples of how technology is helping the field grow...]]></description>
		<wfw:commentRss>http://westchestercareerguide.com/health/2010/04/how-technology-has-grown-the-health-care-industry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurses Needed: U.S. Facing a Severe Shortage of Nurses</title>
		<link>http://westchestercareerguide.com/health/2010/04/nurses-needed-u-s-facing-a-severe-shortage-of-nurses.html</link>
		<comments>http://westchestercareerguide.com/health/2010/04/nurses-needed-u-s-facing-a-severe-shortage-of-nurses.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:37:24 +0000</pubDate>
		<dc:creator>gestroud</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[bureau of labor]]></category>
		<category><![CDATA[bureau of labor statistics]]></category>
		<category><![CDATA[certified nurses]]></category>
		<category><![CDATA[demand for nurses]]></category>
		<category><![CDATA[employment trends]]></category>
		<category><![CDATA[everest college]]></category>
		<category><![CDATA[health care industry]]></category>
		<category><![CDATA[registered nurses]]></category>
		<category><![CDATA[registered nursing]]></category>
		<category><![CDATA[shortage of nurses]]></category>

		<guid isPermaLink="false">http://westchestercareerguide.com/?p=437</guid>
		<description><![CDATA["Simply put, there is a huge need for nurses throughout the country," says Martha Keough, nursing director at Everest College in Ontario, California. Demand for nurses is high in all types of medical facilities, including hospitals, medical centers, physicians' offices, nursing homes and assisted living centers.]]></description>
		<wfw:commentRss>http://westchestercareerguide.com/health/2010/04/nurses-needed-u-s-facing-a-severe-shortage-of-nurses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprise Job Opportunity: Demand At Day Spas Grows Despite Recession</title>
		<link>http://westchestercareerguide.com/health/2009/07/surprise-job-opportunity-demand-at-day-spas-grows-despite-recession.html</link>
		<comments>http://westchestercareerguide.com/health/2009/07/surprise-job-opportunity-demand-at-day-spas-grows-despite-recession.html#comments</comments>
		<pubDate>Mon, 20 Jul 2009 19:33:55 +0000</pubDate>
		<dc:creator>gestroud</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hotels/Hospitality]]></category>
		<category><![CDATA[bureau of labor statistics]]></category>
		<category><![CDATA[cosmetology arts]]></category>
		<category><![CDATA[day spas]]></category>
		<category><![CDATA[international spa association]]></category>
		<category><![CDATA[luxury industry]]></category>
		<category><![CDATA[massage therapists]]></category>
		<category><![CDATA[massage therapy]]></category>
		<category><![CDATA[salon and spa]]></category>
		<category><![CDATA[salon owners]]></category>
		<category><![CDATA[spa industry]]></category>
		<category><![CDATA[spa professionals]]></category>
		<category><![CDATA[yoga instructors]]></category>

		<guid isPermaLink="false">http://westchestercareerguide.com/?p=132</guid>
		<description><![CDATA[Demand for massage therapists is expected to grow by 20 percent through 2016, according to the U.S. Bureau of Labor Statistics. Money Magazine lists massage therapy among its top 20 careers. Demand for spa professionals has been growing for a while.

There are well over 14,500 spas in the U.S, with about 80 percent of those being day spas, according to the International Spa Association's 2007 estimates. With many day spas experiencing increased demand, qualified salon and spa professionals are needed.]]></description>
		<wfw:commentRss>http://westchestercareerguide.com/health/2009/07/surprise-job-opportunity-demand-at-day-spas-grows-despite-recession.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Men in Nursing: Is Trend Enough to Solve Shortage?</title>
		<link>http://westchestercareerguide.com/health/2009/07/more-men-in-nursing-is-trend-enough-to-solve-shortage-2.html</link>
		<comments>http://westchestercareerguide.com/health/2009/07/more-men-in-nursing-is-trend-enough-to-solve-shortage-2.html#comments</comments>
		<pubDate>Mon, 13 Jul 2009 13:59:29 +0000</pubDate>
		<dc:creator>gestroud</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[career in nursing]]></category>
		<category><![CDATA[job security]]></category>
		<category><![CDATA[male nurses]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[nursing scholarships]]></category>
		<category><![CDATA[nursing shortage]]></category>
		<category><![CDATA[Occupations]]></category>
		<category><![CDATA[shortage of nurses]]></category>
		<category><![CDATA[vanderbilt university school]]></category>

		<guid isPermaLink="false">http://westchestercareerguide.com/?p=120</guid>
		<description><![CDATA[Higher wages and job security are prompting more men to enter the field of nursing.

This is promising news for those working to end the nationwide nursing shortage and stave off an impending health-care crisis. According to a Vanderbilt University School of Nursing study, the nursing shortage could approach 800,000 positions by 2020.]]></description>
		<wfw:commentRss>http://westchestercareerguide.com/health/2009/07/more-men-in-nursing-is-trend-enough-to-solve-shortage-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Find Iridology Schools</title>
		<link>http://westchestercareerguide.com/health/2008/11/where-to-find-iridology-schools.html</link>
		<comments>http://westchestercareerguide.com/health/2008/11/where-to-find-iridology-schools.html#comments</comments>
		<pubDate>Tue, 11 Nov 2008 23:42:27 +0000</pubDate>
		<dc:creator>gestroud</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[alternative medicine]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[educational programs]]></category>
		<category><![CDATA[iridology]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://westchestercareerguide.com/?p=31</guid>
		<description><![CDATA[Iridology schools focus on the study of this unique screening science. Iridology focuses on the assumption that the eyes are a window into the functioning of a person's body. Iridologists read the eyes, particularly the irises, for indications of illness and disease. They do this with the use of specific technical equipment that provides them the facility to obtain extremely elaborate and detailed pictures of a patient's eyes.]]></description>
		<wfw:commentRss>http://westchestercareerguide.com/health/2008/11/where-to-find-iridology-schools.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Allied Health Professions Face Shortage</title>
		<link>http://westchestercareerguide.com/health/2008/11/us-allied-health-professions-face-shortage.html</link>
		<comments>http://westchestercareerguide.com/health/2008/11/us-allied-health-professions-face-shortage.html#comments</comments>
		<pubDate>Wed, 05 Nov 2008 00:30:51 +0000</pubDate>
		<dc:creator>gestroud</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[allied health professions]]></category>
		<category><![CDATA[ASAHP]]></category>
		<category><![CDATA[health professions]]></category>
		<category><![CDATA[medical technologists]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[nurse shortage]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[reinvestment act]]></category>

		<guid isPermaLink="false">http://westchestercareerguide.com/?p=22</guid>
		<description><![CDATA[With steadily rising health care costs and the fact that more than 40 million Americans lack health insurance, the topic of health care is poised to receive a lot of attention in the next few years. The U.S. population continues to expand while the 65 and older age group is growing rapidly. Concurrently, the demand [...]]]></description>
		<wfw:commentRss>http://westchestercareerguide.com/health/2008/11/us-allied-health-professions-face-shortage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Men in Nursing: Is Trend Enough to Solve Shortage?</title>
		<link>http://westchestercareerguide.com/health/2008/11/more-men-in-nursing-is-trend-enough-to-solve-shortage.html</link>
		<comments>http://westchestercareerguide.com/health/2008/11/more-men-in-nursing-is-trend-enough-to-solve-shortage.html#comments</comments>
		<pubDate>Tue, 04 Nov 2008 22:50:29 +0000</pubDate>
		<dc:creator>gestroud</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[health care crisis]]></category>
		<category><![CDATA[male nurses]]></category>
		<category><![CDATA[nursing scholarships]]></category>
		<category><![CDATA[nursing shortage]]></category>

		<guid isPermaLink="false">http://westchestercareerguide.com/?p=18</guid>
		<description><![CDATA[Higher wages and job security are prompting more men to enter the field of nursing. According to a Vanderbilt University School of Nursing study, the number of male nurses in the United States has nearly doubled since the 1980s &#8211; growing from 5 percent to 9 percent of the nation&#8217;s 1.8 million nurses. Just as [...]]]></description>
		<wfw:commentRss>http://westchestercareerguide.com/health/2008/11/more-men-in-nursing-is-trend-enough-to-solve-shortage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traveling Nurses Easing Staff Shortages</title>
		<link>http://westchestercareerguide.com/health/2008/09/traveling-nurses-easing-staff-shortages.html</link>
		<comments>http://westchestercareerguide.com/health/2008/09/traveling-nurses-easing-staff-shortages.html#comments</comments>
		<pubDate>Thu, 18 Sep 2008 02:27:04 +0000</pubDate>
		<dc:creator>gestroud</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[cruise ships]]></category>
		<category><![CDATA[health care facilities]]></category>
		<category><![CDATA[health care profession]]></category>
		<category><![CDATA[nurse practitioner]]></category>
		<category><![CDATA[nursing scholarships]]></category>
		<category><![CDATA[registered nurses]]></category>
		<category><![CDATA[student recruitment]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[teaching hospitals]]></category>

		<guid isPermaLink="false">http://westchestercareerguide.com/?p=5</guid>
		<description><![CDATA[With the acute shortage of nurses nationwide, travel nursing has come into its own within the health care profession. Today, a well-qualified nurse with experience in a high-demand specialty can find short-term placements almost anywhere in the country &#8211; including exotic resort locations like Hawaii and the Caribbean &#8211; throughout the year. Registered nurses with [...]]]></description>
		<wfw:commentRss>http://westchestercareerguide.com/health/2008/09/traveling-nurses-easing-staff-shortages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
