<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Westchester Career Guide &#187; Environment</title>
	<atom:link href="http://westchestercareerguide.com/category/environment/feed" rel="self" type="application/rss+xml" />
	<link>http://westchestercareerguide.com</link>
	<description>Tips for Your Career, Education, Business &#38; Future</description>
	<lastBuildDate>Tue, 31 Jan 2012 05:12:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Nuclear Power Could Provide Jobs, Energy</title>
		<link>http://westchestercareerguide.com/science/2009/05/nuclear-power-could-provide-jobs-energy.html</link>
		<comments>http://westchestercareerguide.com/science/2009/05/nuclear-power-could-provide-jobs-energy.html#comments</comments>
		<pubDate>Mon, 25 May 2009 14:17:38 +0000</pubDate>
		<dc:creator>Westchester Career Guide</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AREVA]]></category>
		<category><![CDATA[brattle group]]></category>
		<category><![CDATA[Clean energy]]></category>
		<category><![CDATA[electricity industry]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[northrop grumman]]></category>
		<category><![CDATA[nuclear energy industry]]></category>
		<category><![CDATA[nuclear plants]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[power projects]]></category>
		<category><![CDATA[shaw group]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Westinghouse]]></category>

		<guid isPermaLink="false">http://westchestercareerguide.com/?p=87</guid>
		<description><![CDATA[Nuclear job growth is already underway in North Carolina, Tennessee, Pennsylvania, Virginia and Louisiana. In Lake Charles, La., the Shaw Group and Westinghouse will employ 1,400 workers. In Newport News, Va., Northrop Grumman and AREVA are building a $360 million facility to manufacture massive reactor vessels and stream generators. These and other companies have already hired more than 9,000 employees and invested more than $4 billion in developing new nuclear manufacturing and business operations.]]></description>
		<wfw:commentRss>http://westchestercareerguide.com/science/2009/05/nuclear-power-could-provide-jobs-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

